- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | Townhouse |
---|---|
Dwelling Type | Townhouse |
Style | Login for access |
Stories | 3 |
Price | $847,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $2,613 |
Maintenance | $285 |
Kitchens | Login for access |
Year Built | 2012 |
Square Feet | 1300 |
Lot Size (Acres) | 0 |
Outdoor Area | Login for access |
Fireplace | 1 |
Construction
Construction | Login for access |
---|
Room Information
Bathrooms
Date Listed
Listing Office: Century 21 Coastal Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...